SAP T Codes For CO |
KSB1 | Cost Centers: Actual Line Items |
KSBT | Cost centers: Activity prices |
S_ALR_87013611 | Cost Centers: Actual/Plan/Variance |
S_ALR_87012993 | Orders: Actual/plan/variance |
KOB1 | Orders: Actual Line Items |
KKBC_HOE | Analyze Summarization Object |
COOISPI | Process Order Information System |
COR1 | Create Process Order |
COR3 | Display Process Order |
COR6 | Process Order Confirmation |
KB61 | Repost Cost Center |
KB63 | Display Reposted Cost Centre |
KB64 | Reverse Line Items Reposting |
KB11N | Reposting Cost Centre (Transfer Primary Cost from One Cost Centre to Another) |
KB13N | Display Document of Reposting Cost Centre
|
KB14N | Reverse Reposted Document |
KSU1 | Create Actual Assessment |
KSU3 | Display Actual Assessment |
KSU4 | Delete Actual Assessment |
KSU5 | Execute Actual Assessment |
CS01 | Create Material BOM |
CS02 | Change Material BOM |
CS03 | Display Material BOM |
KP26 | Change Activity RATE (Price) or Types |
MR21 | Price Change |
C203 | Display Master Recipe |
MM03 | Display Material & |
CK11N | COSTING RUN - Create Material Cost Estimate |
CK24 | Price Update: Release Standard Price to Material Master By Costing Run |
CKR1 | Reorganization in Product Costing i.e., CK11N |
CL03 | Display Class |
KL01 | Create Activity Type |
KL03 | Display Activity Type |
KA03 | Display Cost Element |
KS03 | Display Cost Center |
KO88 | Actual Settlement: Orders |
CO88 | Actual Settlement: Production Process Orders Orders |
No comments:
Post a Comment