Assets Related SAP T codes |
F-92 | Assets Journal i.e., Sale as Scrap, Disposal, Transfer |
AS01 | Create Asset Master Record |
AS02 | Change Assets Master (Put or Change Depreciation Rate) |
AW01N | Asset Explorer |
AR01 | Call Asset List |
AR02 | Call Up Asset History Sheet |
AR03 | Call Up Depreciation List |
ABAV | Asset Retirement by Scrapping |
ABAVN | Asset Retirement by Scrapping |
S_ALR_87011982 | Physical Inventory List |
S_ALR_87010129 | Vehicles /Assets |
S_ALR_87011965 | Asset Balances |
KO01 | Create Internal Order
|
KO03 | Display Internal Order |
KOB1 | Orders: Actual Line Items |
ASMN | Asset Master Menu |
OAOB | Assign company codes |
AS05 | Block Asset Master Record |
AS25 | Block group asset |
AS04 | Change Asset |
AS22 | Change Group Asset |
AT22 | Change Group Asset |
AM04 | Changes to Asset Classes |
AR16 | Changes to Asset Classes |
AR15 | Changes to Master Record |
ACCMAP | Convert Depreciation Areas |
AOCO | Cost center check (across co.codes) |
ANKL_OLD | Create Asset Classes from Accounts |
AS11 | Create Asset Subnumber |
AT11 | Create Asset Subnumber |
AB01 | Create asset transactions |
AS11_FMIM | Create AuC Subnumber |
AFBP | Create depreciation posting log |
AS21 | Create Group Asset |
AS24 | Create Group Asset Subnumber |
AO73 | Define Transaction Type |
AO78 | Define Transaction Type |
OABK | Delete asset class |
AS06 | Delete Asset Record/Mark for Delet. |
OABU | Depreciation areas/Unplanned deprec. |
AR25 | Depreciation posted |
ARAL | Display Application Log |
AR05 | Display Asset Acquisition List |
OAYZ | Display Asset class for Depreciation areas |
AS03 | Display Asset Master Record |
AR06 | Display Asset Retirement List |
AO61 | Display Assets Class |
OA03 | Display Assets Class |
AR18 | Display Depr.Simulation |
AR08 | Display Depreciation Compare List |
AS23 | Display Group Asset |
AR14 | Display Manual Depreciation List |
OASV | Enter G/L Account Postings (i.e., Transfer Posting) |
AJRW | Fiscal Year Change |
AFBN | Include New Depreciation Area |
ABT1N | Intercompany Asset Transfer |
AM05 | Lock Asset Class |
ABMA | Manual depreciation |
AS08 | Number Ranges:Asset Number |
ASKB | Periodic Asset Postings |
ASKBN | Periodic Assets Posting Run |
AFAB | Post depreciation |
AFAR | Recalculate Depreciation |
APER_RESET | Reset Periodic Posting Run |
OAGL | Reset posted depreciation |
ABMW | Reverse asset trans. using doc. no. |
AB08 | Reverse Line Items |
AIST | Reverse Settlement of AuC |
OAPL | Set Chart of Depreciation |
OAAQ | Take back FI-AA year-end closing |
ABUMN | Transfer within Company Code |
ABAA | Unplanned depreciation |
AJAB | Year-End Closing |
OAAR | Year-end closing by area |
| |
No comments:
Post a Comment