SAP T Codes for S&D |
VL01N | PGI i.e, Sale/ Create Outbound Dlv. with Order Ref. |
VT01N | Create Shipment |
VL02N | Change Outbound Delivery / Goods Issue (GI) |
VT02N | Change Shipment |
VF01 | Create Billing Document |
VL01 | Create Delivery Order |
VL03 | Display Delivery Order |
VL09 | Cancel Goods Issue for Delivery Note |
VA41 | Create Contract |
VA01 | Create Sales Order |
VA02 | Change Sales Order |
VA03 | Display Sales Order |
VA05N | List of Sales Orders |
VF02 | Change Billing Document
|
VF11 | Cancel Billing Document |
MC+E | Customer Analysis, Sales Details Etc. |
J1IIN | Outgoing Excise Invoice/ Excise Return |
F-28 | Post Incoming Payments |
VL10B | Purchase Orders Due for Delivery |
J1IP | Excise invoice print |
VT11 | Select Shipments: Materials Planning |
MIR6 | Invoice Overview |
VA43 | Display Contract |
VA45 | List of Contracts |
VF03 | Display Billing Document |
VA05 | List of Sales Orders |
VD59 | List customer-material-info |
VB35 | Promotions List |
VB25 | List of Sales Deals |
V.02 | List of Incomplete Sales Orders |
V.26 | Selection by Object Status |
V.15 | Display Back orders |
V.06 | List of Incomplete Contracts |
VF05 | List Billing Documents (SALE INVOICE REGISTER) |
VT03N | Display Shipment |
VI03 | Display shipment costs |
VL06I | Inbound Delivery Monitor |
VL31N | Create Inbound Delivery |
VL32N | Change Inbound Delivery |
VL06 | Delivery Monitor |
VL06IG | Inbound deliveries for goods receipt |
VL06C | List Outbound Dlvs for Confirmation |
VL06D | Outbound Deliveries for Distribution |
VL06F | General delivery list - Outb.deliv. |
VL06G | List of Oubound Dlvs for Goods Issue |
VL06L | Outbound Deliveries to be Loaded |
VL06O | Outbound Delivery Monitor |
VL06P | List of Outbound Dlvs for Picking |
VL06T | List Outbound Dlvs (Trans. Planning) |
VL06U | List of Uncheckd Outbound Deliveries |
VL22 | Display Delivery Change Documents |
| |
No comments:
Post a Comment