Trial Balance / Report |
FGI0 | Drill-Down Report (Trial Balance, Vendors/Customer Balance) |
FGI1 | Create Report |
FGI2 | Change Report |
FGI3 | Display Report |
FGI4 | Create Form |
FGI5 | Change Form |
FGI6 | Display Form |
F.08 | G/L: Account Balances |
S_PL0_86000030 | G/L Account - Balances |
S_ALR_87012277 | G/L Account Balances |
Balance Sheet Under Schedule VI |
S_PL0_86000028 | Fin. Statements: Act/Act Comparison |
F.01 | Financial Statements : ABAP Report |
S_ALR_87012284 | Balance Sheet/P+L Statement |
Display / Change |
F-03 | Open Line Item In GL (eg. Cash received in cash in transit from customer)
|
FBL1N | Vendor Line Items |
FBL3N | G/L Account Line Items |
FBL5N | Customer Line Items |
FB02 | Change Document |
FB03 | Display Document |
MB03 | Display Material Document |
FD03 | Display Customer Document |
ME80FN | Display List Of Purchase Order |
FS10N | Balance Display |
FAGLB03 | Display G/L Balances |
FAGLL03 | G/L Account Line Items (New) |
No comments:
Post a Comment