SAP T Codes for Material Management |
ME51N | Create Purchase Requisition (INDENT) |
ME52N | Change Purchase Requisition |
ME53N | Display Purchase Requisition |
ME54N | Release Purchase Requisition |
ME5A | Purchase Requisitions: List Display |
ME41 | Create Request For Quotation |
ME47 | Create Quotation |
ME49 | Price Comparison List |
ME31K | Create Contract (Standard Purchase / Import Contract) |
ME21N | Create Purchase Order |
ME22N | Change Purchase Order |
ME23N | Display Purchase Order |
ME29N | Release Purchase Order |
ME2B | PO by requirement Tracking Numbers |
ME2L | Purchase Orders by Vendor
|
ME2M | Purchase Orders by Material |
ME2N | Purchase Orders by PO Number |
VL31N | Create Inbound Delivery ( delivery of purchase) |
MIGO | Goods Movement i.e., GRN, Issue, Return Delivery, Cancellation, Transfer Etc. |
MIGO_GI | Goods Movement |
MIGO_GR | Goods Movement |
ME 1 A | Archived Purchasing Info Records / Issue from Restricted to Unrestricted Stock |
MB 1 A | Issue of Materials / Issue from Restricted to Unrestricted Stock |
MB 1 B | Mat. Trans.from one stor. Locat.to others |
MB 1 C | Other Goods Receipts |
MB02 | Change Material Document |
MB51 | Material Doc. List |
MB52 | Display Warehouse Stock of Materials |
MMBE | Stock Overview |
MB5B | Stock Overview on Posting Date |
MB5S | Display List of GR/IR Balances |
MB90 | PrintOut MIGO Document |
MM01 | Create Material |
MM03 | Display Material |
MM60 | Materials List |
MC.9 | INVCO: Material Anal.Selection,Stock ( Non Moving Stock) |
MI01 | Create Physical Inventory Document |
MI04 | Enter Inventory Count with Document |
MI07 | Process List of Differences |
MC44 | INVCO:Analysis of Inventory Turnover |
MC45 | INVCO: Analysis of Usage Values |
MC46 | INVCO: Analysis of Slow-Moving Items |
MC48 | INVCO: Anal. of Current Stock Values |
MC50 | INVCO: Analysis of Dead Stock |
S_ALR_87012287 | Document Journal |
XK03 | Display vendor (centrally) |
MKVZ | Detailed List of Vendor |
| |
No comments:
Post a Comment