FV11 | Create Tax Codes |
FTXP | Change Tax Code Rates & Descriptions |
FS00 | Create GL Code |
XK01 | Create Vendor |
KS01 | Create Cost Centre |
KE51 | Create Profit Centre |
KL01 | Create Activity Types |
XD01 | Create Customer |
DV01 | Create Customer |
WG21 | Create Material Group |
OMS2 | Create Material Types |
OMSK | Create Material Valuation Class |
OX09 | Create Storage Location |
OX03 | Create Business Area |
Tuesday, 29 January 2013
SAP Transaction Codes Relating to Creation
SAP Transaction Codes for Display / Change of Various Items
Trial Balance / Report | |
FGI0 | Drill-Down Report (Trial Balance, Vendors/Customer Balance) |
FGI1 | Create Report |
FGI2 | Change Report |
FGI3 | Display Report |
FGI4 | Create Form |
FGI5 | Change Form |
FGI6 | Display Form |
F.08 | G/L: Account Balances |
S_PL0_86000030 | G/L Account - Balances |
S_ALR_87012277 | G/L Account Balances |
Balance Sheet Under Schedule VI | |
S_PL0_86000028 | Fin. Statements: Act/Act Comparison |
F.01 | Financial Statements : ABAP Report |
S_ALR_87012284 | Balance Sheet/P+L Statement |
Display / Change | |
F-03 | Open Line Item In GL (eg. Cash received in cash in transit from customer) |
SAP Transaction Codes for Line Items Clearing
SAP T Codes For Line Item Clearing | |
F-02 | G/L to G/L Clearing |
F-03 | Manually Clear G/L Account + Cenvat/VAT/CST Payable |
F.13 | Auto G/L Clearing - GRIR ect. |
F-04 | Post with Clearing/ Vendor to G/L Clearing |
FB05 | Post with Clearing |
F-32 | Clear Customer |
F-39 | Clear Customer Down Payment |
F-44 | Clear Vendor |
FB1K | Clear Vendor |
F-53 | Post Outgoing Payments With Clearing |
F-54 | Clear Vendor Down Payment |
SAP Transaction Codes for Document Reversal
SAP T Codes for Reverse Transactions | |
FB08 | Reverse Document / Display Document |
MR8M | Reverse MIRO Document |
FBRA | Reset Cleared Items (To Unclear the Clear Document ) |
FCH3 | Void Cheques |
FCH8 | Reverse Cheque Payment |
FCH9 | Void Issued Cheque |
KB61 | Repost Cost Center |
MSRV3 | Service List for Purchase Order |
SAP Transaction Codes for Transfer of Entries
SAP T Codes for Transfer Entry | |
F-02 | Enter G/L Account Posting |
F-03 | Clear G/L Account |
F-43 | Vendor to Vendor or G/L to G/L |
F-44 | Spl. GL to Spl. GL or Doc. Type to Doc. Type |
SAP Transaction Codes Relating to Service Expenses Booking
SAP T Codes for Services Booking | |
AC01 | Creat Service Master |
ML81 | Maintain Service Entry Sheet |
ML81N | Creat & Post Service Entry Sheet |
MSRV3 | Reposting of Service Purchase Order |
SAP Transaction Codes Relating to Financial Module
SAP T Codes For FI Posting | |
FBS1 | Post a Doc. that will be reverse automatic on a Particular day Eg Provision Entry |
F.81 | Reverse Posting for Accr./Defer.Docs ( ie reversal of FBS1) |
MIGO | Goods Movement i.e., GRN, Issue, Return Delivery, Cancellation, Transfer Etc. |
MIRO | Enter Incoming Invoice, Credit Memo, Subsequent Debit Memo |
MIR7 | Park Incoming Document |
MIR4 | Post the Park Document, Display, Change |
FB60 | Enter Incoming Invoices |
FBV0 | Post Park Document |
FB65 | Enter Incoming Credit Memos |
FB70 | Enter Outgoing Invoices |
FB75 | Enter Outgoing Credit Memos |
F-22 | Enter Customer Invoice |
SAP Transaction Codes Relating to Human Resource Module
SAP T Codes for H.R. Module | |
PA30 | Maintain HR Master Data |
PP30 | SAP Room Reservation Management |
PP32 | SAP Room Reservations: Services |
PCP0 | Edit posting runs |
PC00_M99_CIPE | Create Posting Run |
PA03 | Maintain Personnel Control Record |
PA04 | Maintain PA Number Ranges |
PA10 | Personnel File |
PA20 | Display HR Master Data |
PA40 | Personnel Actions |
PA41 | Change Entry/Leaving Date |
PA42 | Fast Entry for Actions |
PA48 | Hiring from External System |
PA51 | Display Time Data |
PA61 | Maintain Time Data |
SAP Transaction Codes Relating to Import
SAP T Codes for Import | |
ME31K | Create Contract |
[ Put QTY (Approx), RATE (Fixed), DELIVERY DATE (Aprox), Party Name ] | |
ME21N | Create PO & Select Import PO or High Sea PO [2 types CNF (Cost & Freight) CIF] |
Date of Purchase = if CNF-Date of Bill of Leding, if CIF-Date when goods come at port, if High Sea Purchas- date of H S purchase agreement | |
MIRO | Enter Customs Invoice |
J1IEX | Capture Bill of Entry |
MIGO | MIGO Date - when Custom Authority handover the goodas to Company |
J1IEX | Post Bill of Entry |
SAP Transaction Codes Relating to Production Planing Module
SAP T Codes for PP Module | |
COR1 | Create Process Order & Release |
COR2 | Change Process Order |
COR3 | Display Process Order |
COR4 | Customizing Process Order RecTypePar |
COR5 | Collective Process Order Release |
COR6 | Single Process Order Confirmation |
COR7 | Convert Planned Order to Proc. Order |
MD01 | MRP Run |
MD02 | MRP - Single-item, Multi-level - |
MD03 | MRP-Individual Planning-Single Level |
MD04 | Display Stock/Requirements Situation |
COR7_PC | Part.Conv.: Plnned Ord. to Proc.Ord. |
MD61 | Create Planned Indep. Requirements |
SAP Transaction Codes Relating to Cash / Bank Transaction
SAP T Codes for Cash / Bank (Cheque) Transaction | |
FB01 | Post Document / Cash Receipt - Cash Payment Posting |
F-02 | G/L (Cash) Posting |
FBCJ | Cash Receipt / Cash Payment |
F-48 | Advance to Vendor through Cheque |
F-02 | Gl to Gl |
F-53 | Cheque Issue |
FCHI | Check Lots |
FCH1 | Display Check Information |
FCH2 | Display Payment Document Checks |
FCH3 | Void Cheques |
FCH5 | Create Check Information / Change & Correct Drawee Name on Cheque |
SAP Transaction Codes Relating to Controlling (CO) Module
SAP T Codes For CO | |
KSB1 | Cost Centers: Actual Line Items |
KSBT | Cost centers: Activity prices |
S_ALR_87013611 | Cost Centers: Actual/Plan/Variance |
S_ALR_87012993 | Orders: Actual/plan/variance |
KOB1 | Orders: Actual Line Items |
KKBC_HOE | Analyze Summarization Object |
COOISPI | Process Order Information System |
COR1 | Create Process Order |
COR3 | Display Process Order |
COR6 | Process Order Confirmation |
KB61 | Repost Cost Center |
KB63 | Display Reposted Cost Centre |
KB64 | Reverse Line Items Reposting |
KB11N | Reposting Cost Centre (Transfer Primary Cost from One Cost Centre to Another) |
KB13N | Display Document of Reposting Cost Centre |
SAP Transaction Codes Relating to S&D Module
SAP T Codes for S&D | |
VL01N | PGI i.e, Sale/ Create Outbound Dlv. with Order Ref. |
VT01N | Create Shipment |
VL02N | Change Outbound Delivery / Goods Issue (GI) |
VT02N | Change Shipment |
VF01 | Create Billing Document |
VL01 | Create Delivery Order |
VL03 | Display Delivery Order |
VL09 | Cancel Goods Issue for Delivery Note |
VA41 | Create Contract |
VA01 | Create Sales Order |
VA02 | Change Sales Order |
VA03 | Display Sales Order |
VA05N | List of Sales Orders |
VF02 | Change Billing Document |
Subscribe to:
Posts (Atom)